Pricing

**Every home is different, so please contact us for a detailed quote**

Pre-Pour Inspection

0 – 2,500 sq.ft. $320

2,501 – 3,000 sq.ft. $350

3,001 – 4,000 sq.ft. $375

4,001 – 5,000 sq.ft. $425

5,001 – 6,000 sq.ft. $475

6,001 – 7,000 sq.ft. $550

7,001 – 8,000 sq.ft. $625

Pre-Drywall Inspection

0 – 2,500 sq.ft. $350

2,501 – 3,000 sq.ft. $425

3,001 – 4,000 sq.ft. $475

4,001 – 4,500 sq.ft. $500

4,501 – 5,000 sq.ft. $550

5,001 – 6,000 sq.ft. $575

6,001 – 7,000 sq.ft. $600

7,001 – 8,000 sq.ft. $625

Residential & Final Phase Inspection

0 – 1,000 sq.ft. $350

1,001 – 1,500 sq.ft. $375

1,501 – 2,000 sq.ft. $425

2,001 – 2,500 sq.ft. $475

2,501 – 3,000 sq.ft. $500

3,001 – 3,500 sq.ft. $525

3,501 – 4,000 sq.ft. $575

4,001 – 4,500 sq.ft. $650

4,501 – 5,000 sq.ft. $700

5,001 – 6,000 sq.ft. $750

6,001 – 7,000 sq.ft. $775

7,001 – 8,000 sq.ft. $800

Other Inspections

Multi-Unit Property Inspections: Call

Termite Services: Call

Commercial Property Inspections: Call

Additional Fees

Pier & Beam Foundation (with Crawl Space): Add $100

Sprinkler System: Add $75

Termite Inspection: Add $150

Homes over 25 Years Old: Add $50