Pricing

**Every home is different, so please contact us for a detailed quote**

Pre-Pour Inspection

0 – 2,500 sq.ft. $295

2,501 – 3,000 sq.ft. $325

3,001 – 4,000 sq.ft. $350

4,001 – 5,000 sq.ft. $400

5,001 – 6,000 sq.ft. $450

6,001 – 7,000 sq.ft. $525

7,001 – 8,000 sq.ft. $600

Pre-Drywall Inspection

0 – 2,500 sq.ft. $325

2,501 – 3,000 sq.ft. $400

3,001 – 4,000 sq.ft. $450

4,001 – 4,500 sq.ft. $475

4,501 – 5,000 sq.ft. $525

5,001 – 6,000 sq.ft. $550

6,001 – 7,000 sq.ft. $575

7,001 – 8,000 sq.ft. $600

Residential & Final Phase Inspection

0 – 1,000 sq.ft. $325

1,001 – 1,500 sq.ft. $350

1,501 – 2,000 sq.ft. $400

2,001 – 2,500 sq.ft. $450

2,501 – 3,000 sq.ft. $475

3,001 – 3,500 sq.ft. $500

3,501 – 4,000 sq.ft. $550

4,001 – 4,500 sq.ft. $625

4,501 – 5,000 sq.ft. $675

5,001 – 6,000 sq.ft. $725

6,001 – 7,000 sq.ft. $750

7,001 – 8,000 sq.ft. $775

Other Inspections

Multi-Unit Property Inspections: Call

Termite Services (can be arranged through a third-party company): Call

Commercial Property Inspections: Call

Additional Fees

Pier & Beam Foundation (with Crawl Space): Add $100

Sprinkler System: Add $50

Homes over 25 Years Old: Add $50